| 000 | 01823nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240301044839.0 | ||
| 008 | 201125b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-68285-714-4 | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus library _erda. _aCvSU-CCAT Campus Library. |
||
| 050 |
_aQA444 _bM33 2019 |
||
| 100 |
_aMcFarland, Lydia, author. _92955 |
||
| 245 |
_aIntroduction to geometry / _cLydia McFarland. |
||
| 260 |
_aNew York : _bWilford Press, _cc2019. |
||
| 300 |
_avii, 240 pages : _bcolor illustrations ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1 - Geometry and its branches 2 - Euclidean geometry 3 - Differential geometry 4 - Algebraic geometry 5 - Convex geometry : an overview 6 - Discrete geometry 7 - Other branches of geometry | ||
| 520 | _aGeometry falls under the domain of mathematics. It is concerned with the study of shape, size and the properties of space. Geometry is built on the fundamental concepts of points, lines, curves, planes, angles and symmetries and has applications across different branches of mathematics, in art, architecture and physics. Modern geometry can be classified into Euclidean geometry, differential geometry, topology and algebraic geometry, among others. This book is a compilation of chapters that discuss the most vital concepts in the field of geometry. It attempts to understand the multiple branches that fall under the discipline of geometry and how such concepts have practical applications. Coherent flow of topics, student-friendly language and extensive use of examples make this book an invaluable source of knowledge. | ||
| 546 | _aIn English text. | ||
| 650 |
_aGeometry. _9211 |
||
| 650 |
_aMathematics. _913 |
||
| 942 |
_cBK _hQA444 M33 2019 _2lcc _kCIR |
||
| 999 |
_c103 _d103 |
||