| 000 | 02164nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240125031710.0 | ||
| 008 | 210504b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780071325806 (reprint) | ||
| 040 |
_bEnglish _cCvSU-CCAT Campus Library _erda _aCvSU-CCAT Campus Library |
||
| 050 |
_aCIR QL 362 _bP43 2011 |
||
| 082 |
_a592 _bP332b 2010 _220 |
||
| 100 |
_aPechenik, Jan A., author _93059 |
||
| 245 |
_aBiology of the invertebrates / _cJan A. Pechenik. |
||
| 250 | _aSixth edition | ||
| 260 |
_aNew York : _bMcGraw-Hill Higher Education, _c2010. |
||
| 300 |
_axv, 606 pages : _billustrations ; _c29 cm |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | _a Environmental Considerations -- Invertebrate Classification and Relationships -- The Protozoan Protists -- The Poriferans and Placozoans -- Introduction to the Hydrostatic Skeleton -- The Cnidarians -- The Ctenophores -- The Platyhelminthes -- The Gnathifera: Rotifers, Acanthocephalans, and two smaller groups -- The Rotifers and Acanthocephalans -- The Nemertines -- The Molluscs -- The Annelids -- The Arthropods -- Two Phyla of Likely Arthropod Relatives: Tardigrada and Onychophora -- The Nematodes -- Four Phyla of Likely Nematode Relatives: Nematomorpha, Priapulida, Kinorhyncha, and Loricifera -- Three Phyla of Uncertain Affiliation: Gastrotricha, Chaetognatha, and Cyliophora -- The Lophophorates (Phoronids, Brachiopods, Bryozoans) and Entoprocts -- The Echinoderms -- The Hemichordates -- The Xenoturbellids -- The Nonvertebrate Chordates -- Invertebrate Reproduction and Development--An Overview. | ||
| 520 | _a"This textbook is the most concise and readable invertebrates book in terms of detail and pedagogy (other texts do not offer boxed readings, a second color, end of chapter questions, or pronunciation guides). All phyla of invertebrates are covered (comprehensive) with an emphasis on unifying characteristics of each group."--Publisher's website. | ||
| 546 | _aIn English text. | ||
| 650 |
_aInvertebrates _93060 |
||
| 942 |
_cBK _eSixth edition. _2lcc _hQL 362 P43 2011 _kCIR |
||
| 999 |
_c1019 _d1019 |
||