| 000 | 04412nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240124235446.0 | ||
| 008 | 210504b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780470464670 | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda _aCvSU-CCAT Campus Library. |
||
| 050 |
_aCIR GN 289 _bR45 2012 |
||
| 082 |
_a599.93'5 _bR279h 2012 _220 |
||
| 100 |
_aRelethford, John, author _93055 |
||
| 245 |
_aHuman population genetics / _cJohn H. Relethford |
||
| 260 |
_aHoboken, N.J. : _bWiley-Blackwell, _c2012. |
||
| 300 |
_axi, 296 pages : _billustrations ; _c26 cm |
||
| 504 | _aIncludes bibliographical references (p. 267-278) index | ||
| 505 | _a Cover; Series Page; Title Page; Copyright; Foreword; Preface; What are We Doing Here?; Format and Organization of the Book; Acknowledgments; Chapter 1: Genetic, Mathematical, and Anthropological Background; 1.1 The Scope of Population Genetics; 1.2 Genetics Background; 1.3 Principles of Probability; 1.4 The Anthropological Connection; 1.5 A Closing Thought; Chapter 2: Hardy-Weinberg Equilibrium; 2.1 Genotype And Allele Frequencies; 2.2 What is Hardy-Weinberg Equilibrium?; 2.3 The Mathematics of Hardy-Weinberg Equilibrium; 2.4 Using Hardy-Weinberg Equilibrium. 2.5 Extensions of Hardy-Weinberg Equilibrium; 2.6 Hardy-Weinberg Equilibrium and Evolution; 2.7 Summary; Appendix 2.1 Proof Showing How Allele Frequencies can be Computed from Genotype Frequencies; Appendix 2.2 Using the Chi-Square Statistic to Test for Hardy-Weinberg Equilibrium; Chapter 3: Inbreeding; 3.1 Quantifying Inbreeding; 3.2 Population Genetics and Inbreeding; 3.3 Inbreeding in Human Populations; 3.4 Summary; Chapter 4: Mutation; 4.1 The Nature of Mutations; 4.2 Models of Mutation; 4.3 Mutational History and Anthropological Questions; 4.4 Summary. Appendix 4.1 Use of A Recurrence Relation to Solve Iterative Equations; Chapter 5: Genetic Drift; 5.1 What is Genetic Drift?; 5.2 Genetic Drift and Population Size; 5.3 Effects on Genetic Variation; 5.4 Mutation and Genetic Drift; 5.5 Coalescent Theory; 5.6 Summary; Appendix 5.1 Decay of Heterozygosity Over Time Due to Genetic Drift; Appendix 5.2 Expected Heterozygosity at Equilibrium in the Infinite Alleles Model; Appendix 5.3 Computation of Nucleotide Diversity; Chapter 6: Models of Natural Selection; 6.1 How Does Natural Selection Work?; 6.2 A General Model of Natural Selection. 6.3 Types of Natural Selection; 6.4 Other Aspects of Selection; 6.5 Summary; Appendix 6.1 Derivation of the Amount of Change in Allele Frequencies per Generation for A General Model of Natural Selection; Appendix 6.2 Derivation of Formulas for Selection against the Recessive Homozygote; Appendix 6.3 Derivation of Formulas for Selection Against Dominant Alleles; Appendix 6.4 Derivation of Formulas for Selection with Codominant Alleles; Appendix 6.5 Derivation of Formulas for Selection Against the Heterozygote; Appendix 6.6 Derivation of Formulas for Selection for the Heterozygote. Appendix 6.7 Calculus-Based Derivation of the Equilibrium Allele Frequency under Selection for the Heterozygote; Appendix 6.8 Mutation-Selection Equilibrium under Selection Against A Recessive Allele; Appendix 6.9 Mutation-Selection Equilibrium under Selection Against A Dominant Allele; Chapter 7: Natural Selection In Human Populations; 7.1 Case Studies of Natural Selection in Human Populations; 7.2 Are Humans Still Evolving?; 7.3 Summary; Chapter 8: Gene Flow; 8.1 The Evolutionary Impact of Gene Flow; 8.2 Models of Gene Flow; 8.3 Gene Flow and Genetic Drift. 8.4 Estimating Admixture in Human Populations. | ||
| 520 | _a"Human Population Genetics will provide an introduction to mathematical population genetics, along with relevant examples from human (and some non-human primate) populations, and will also present concepts and methods of population genetics that are specific to the study of human populations. The purpose of this book is to provide a basic background text for advanced undergraduate and graduate students interesting in the mechanisms of human microevolution"-- Provided by publisher | ||
| 546 | _aIn English text. | ||
| 650 |
_aHuman population genetics _93056 |
||
| 650 |
_aSOCIAL SCIENCE Anthropology Physical. _93057 |
||
| 830 |
_aFoundations of human biology. _93058 |
||
| 942 |
_cBK _2lcc _hGN 289 R45 2012 _kCIR |
||
| 999 |
_c1018 _d1018 |
||